| 2006 GIRLS SOCCER - DIVISION II - DAYTON 1 | ||||
| Dayton 1 (14) | ||||
| Badin (#1) 4 | ||||
| Miami Valley (#8) 2 |
Badin 4 |
|||
|
At Miami Valley, 5:30 |
Eaton 0 | |||
| Eaton (#9) 3 | ||||
| Mon., Oct. 23, 5:30 | ||||
| Monroe (#3) 10 | At Fairmont Soccer | Badin | ||
|
At Monroe, 7:30 |
Monroe 1 | Stadium | ||
| Stivers (#14) 0 | ||||
|
Monroe 1 |
||||
| Fenwick (#5) 6 | ||||
| Fenwick 0 | Thurs., Oct. 26, 7:00 | |||
| Dixie (#13) 0 | At Fairmont Soccer | |||
| Stadium | ||||
| Alter (#2) 7 | ||||
| Madison (#7) 2 |
At Alter H.S., 5:00 |
Alter 2 |
||
| Madison 0 | ||||
| Franklin (#10) 0 | ||||
| Mon., Oct. 23, 7:30 | ||||
| Oakwood (#4) | At Fairmont Soccer | Alter | ||
| Oakwood 1 | Stadium | |||
| Northridge (#12) | ||||
|
At 7:30 |
Oakwood 1 |
|||
| Valley View (#6) 8 | ||||
| Valley View 0 | ||||
| Carlisle (#11) 0 | ||||
| Mon., Oct. 16 | Thurs., Oct. 19 | Mon., Oct. 23 | Thurs., Oct. 26 | |
| 2006 GIRLS SOCCER - DIVISION II - DAYTON 2 | ||||
| Dayton 2 (15) | ||||
|
Northwestern (#2) 11 |
||||
| Twin Valley South (#8) 6 | ||||
|
At TVS, 7:30 |
(SO) | |||
| Preble Shawnee (#10) 0 | ||||
| Mon., Oct. 23, 5:30 | ||||
| Dayton Christian (#4) 11 | Xenia Cox Stadium | Northwestern | ||
| National Trail (#15) 0 | ||||
| Northeastern (#13) 1 | ||||
| Catholic Central (#5) 4 | ||||
| Greeneview (#1) 7 | Thurs., Oct. 26, 7:00 | |||
|
At Greeneview, 7:30 |
Xenia Cox Stadium | |||
| Tri-County North (#9) 0 | ||||
|
At 7:30 |
||||
| Yellow Springs (#6) 4 | (SO) | |||
|
At Yellow Springs, 5:30 |
||||
| Xenia Christian (#11) 0 | ||||
| Mon., Oct. 23, 7:30 | ||||
| Waynesville (#3) 8 | Xenia Cox Stadium | Greeneview | ||
| Franklin Monroe (#14) 0 | ||||
| Brookville (#7) 6 | ||||
|
At Brookville, 5:30 |
||||
| Southeastern (#12) 0 | ||||
| Mon., Oct. 16 | Thurs., Oct. 19 | Mon., Oct. 23 | Thurs., Oct. 26 | |
| 2006 GIRLS SOCCER - DIVISION II - DAYTON 3 | ||||
| Dayton 3 (14) | ||||
| Kenton Ridge (#2) 5 | ||||
| Miami East (#7) 6 | ||||
| Miami East 1 | (OT) | |||
| Indian Lake (#11) 5 | ||||
| Mon., Oct. 23, 5:30 | ||||
| Lehman Catholic (#4) 4 | At Fairborn Soccer | Kenton Ridge | ||
|
At Sidney H.S., 5:00 |
Lehman Catholic 0 | Stadium | ||
| Benjamin Logan (#13) 0 | ||||
|
Bethel 1 |
||||
| Bethel (#5) 3 | ||||
|
At Bethel, 7:30 |
Bethel 1 |
|||
| Urbana (#12) 0 | Thurs., Oct. 26, 7:00 | |||
| At Fairborn Soccer | ||||
| Graham (#1) 2 | Stadium | |||
| Milton-Union (#8) 3 |
Graham 2 |
|||
| Milton-Union 0 | (OT) | |||
| Newton (#10) 1 | ||||
| Mon., Oct. 23, 7:30 | ||||
| Greenon (#3) 11 | At Fairborn Soccer | Graham | ||
| Greenon 4 | Stadium | |||
| W Liberty-Salem (#14) 0 | ||||
|
Greenon 1 |
||||
| Troy Christian (#9) 4 | ||||
|
At Anna, 5:00 |
Troy Christian 1 | |||
| Anna (#6) 2 | ||||
| Mon., Oct. 16 | Thurs., Oct. 19 | Mon., Oct. 23 | Thurs., Oct. 26 | |
All games are at 7:00 unless otherwise noted.